Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 2887 | 2655 | 893 | 673 | 1896 | 525908 | 7404 | 9832 | 29213 | 31762 |
Nov 2019 | 2228 | 2026 | 868 | 681 | 2774 | 1140272 | 20453 | 26058 | 60808 | 66859 |
Oct 2019 | 2056 | 1864 | 911 | 691 | 2901 | 1113952 | 21421 | 28248 | 57812 | 63764 |
Sep 2019 | 2153 | 1981 | 1167 | 618 | 2786 | 956082 | 18564 | 35017 | 59444 | 64615 |
Aug 2019 | 1893 | 1725 | 874 | 568 | 3009 | 1061193 | 17627 | 27094 | 53487 | 58689 |
Jul 2019 | 2158 | 1989 | 1017 | 600 | 2969 | 1167835 | 18621 | 31534 | 61681 | 66904 |
Jun 2019 | 2182 | 2022 | 963 | 575 | 2872 | 1100683 | 17272 | 28907 | 60685 | 65480 |
May 2019 | 2112 | 1912 | 914 | 612 | 2982 | 1113976 | 18997 | 28350 | 59278 | 65486 |
Apr 2019 | 2336 | 2184 | 930 | 551 | 3199 | 1180192 | 16551 | 27905 | 65528 | 70105 |
Mar 2019 | 2226 | 2040 | 861 | 583 | 2941 | 1195830 | 18094 | 26709 | 63270 | 69015 |
Feb 2019 | 1960 | 1801 | 801 | 530 | 3132 | 969700 | 14866 | 22455 | 50437 | 54898 |
Jan 2019 | 2082 | 1898 | 839 | 503 | 2752 | 1046807 | 15602 | 26024 | 58866 | 64560 |
Totals | 12572430 | 205472 | 318133 | 680509 | 742137 | |||||
Generated by Webalizer Version 2.23 |